Established | 2019 |
---|---|
Country | Seychelles |
Regulators | No |
Trading Platform | MT4 for Windows, MT4 for Mac, MT4 for Android, MT4 for iOS |
Website Language | English |
Bass Currencies | USD,EUR,GBP |
Minimum Deposit | 100 |
Maximum Leverage | 1:500 |
Minimum Spreads | 0.5 pips |
Swap Free Acc | Yes |
Acc Funding Methods | Credit/Debit Card, Neteller, Skrill, WebMoney, Bank Wire Transfer, etc. |
Acc Withdrawal Methods | Credit/Debit Card, Neteller, Skrill, WebMoney, Bank Wire Transfer, etc. |
Type Of Brokers | STP/ECN |
Mini Accounts | Yes |
VIP Accounts | Yes |
Segregated Acc | No |
Islamic Accounts | Yes |
Managed Accounts | Yes |
Free Demo Acc | Yes |
Mobile Trading | Yes |
Web Trading | Yes |
Hedging Scalping | Yes |
News Trading | Yes |
No Deposit Bonus | No |
Welcome Bonus | Yes |
Other Bonus | Yes |
Telephone No | +44 1274792524 |
Fax Number | No |
EMail Skype | support@primetrademarkets.com |
Address | Global Gateway 8, Rue de la Perle, Providence, Mahe, Seychelles |
Check Also
WinisFX Review
WinisFx Established 2014 Country SINGAPORE Regulators Registered in St. Vincent & the Grenadine as an …